Rate Adjustment Pricing
Appendix A
*Appendix A (Tracker) The Rate Adjustment shall be on the basis of a Purchase Power Cost Adjustment Tracking Factor occasioned solely by changes in the cost of purchased power and energy, in accordance with the Order of the Indiana Utility Regulatory Commission, approved December 13, 1989 in Cause No. 36835-S3 as follow:
April, May, June 2023
General Power Service | $ 0.012989 per KWH |
General Power – Large Service | $ 0.430851 per KW |
General Power – Large Service | $ 0.011508 per KWH |
Outdoor Lighting | $ 0.009926 per KWH |
Primary Power | $ 0.437857 per KVA |
Primary Power | $ 0.011194 per KWH |
Residential | $ 0.013898 per KWH |
Street Lighting | $ 0.009962 per KWH |
Traffic Signal | $ 0.012044 per KWH |
January, February, March 2023
General Power Service | $ 0.012289 per KWH |
General Power – Large Service | $ 0.648549 per KW |
General Power – Large Service | $ 0.011177 per KWH |
Outdoor Lighting | $ 0.012897 per KWH |
Primary Power | $ 0.624704 per KVA |
Primary Power | $ 0.01134 per KWH |
Residential | $ 0.012069 per KWH |
Street Lighting | $ 0.11959 per KWH |
Traffic Signal | $ 0.012576 per KWH |
October, November, December 2022
General Power Service | $ 0.006286 per KWH |
General Power – Large Service | $ 0.665533 per KW |
General Power – Large Service | $ 0.004061 per KWH |
Outdoor Lighting | $ 0.005338 per KWH |
Primary Power | $ 0.735719 per KVA |
Primary Power | $ 0.003829 per KWH |
Residential | $ 0.006622 per KWH |
Street Lighting | $ 0.004683 per KWH |
Traffic Signal | $ 0.004862 per KWH |
July, August, September 2022
General Power Service | $ 0.005365 per KWH |
General Power – Large Service | $ 0.620843 per KW |
General Power – Large Service | $ 0.003906 per KWH |
Outdoor Lighting | $ 0.003798 per KWH |
Primary Power | $ 0.693710 per KVA |
Primary Power | $ 0.004034 per KWH |
Residential | $ 0.005626 per KWH |
Street Lighting | $ 0.003265 per KWH |
Traffic Signal | $ 0.005018 per KWH |
April, May, June 2022
General Power Service | $ 0.005990 per KWH |
General Power – Large Service | $ 0.573278 per KW |
General Power – Large Service | $ 0.003929 per KWH |
Outdoor Lighting | $ 0.003741 per KWH |
Primary Power | $ 0.667948 per KVA |
Primary Power | $ 0.003947 per KWH |
Residential | $ 0.006752 per KWH |
Street Lighting | $ 0.003932 per KWH |
Traffic Signal | $ 0.004970 per KWH |
January, February, March 2022
General Power Service | $ 0.005206 per KWH |
General Power – Large Service | $ 0.790631 per KW |
General Power – Large Service | $ 0.004050 per KWH |
Outdoor Lighting | $ 0.003882 per KWH |
Primary Power | $ 0.799764 per KVA |
Primary Power | $ 0.004049 per KWH |
Residential | $ 0.004411 per KWH |
Street Lighting | $ 0.004382 per KWH |
Traffic Signal | $ 0.005748 per KWH |
October, November, December 2021
General Power Service | $ 0.002425 per KWH |
General Power – Large Service | $ 0.982329 per KW |
General Power – Large Service | $ 0.000035per KWH |
Outdoor Lighting | $ 0.000698 per KWH |
Primary Power | $ 0.548843 per KVA |
Primary Power | $ 0.000962 per KWH |
Residential | $ 0.006520 per KWH |
Street Lighting | $ (0.000015) per KWH |
Traffic Signal | $ 0.006837 per KWH |
July, August, September 2021
General Power Service | $ 0.002364 per KWH |
General Power – Large Service | $ 0.713955 per KW |
General Power – Large Service | $ 0.000464 per KWH |
Outdoor Lighting | $ 0.001679 per KWH |
Primary Power | $ 0.533413 per KVA |
Primary Power | $ 0.000561 per KWH |
Residential | $ 0.006939 per KWH |
Street Lighting | $ 0.001483 per KWH |
Traffic Signal | $ 0.005878 per KWH |
April, May, June 2021
General/Municipal Power | $ .000443 per KWH |
Outdoor Lighting | $ (0.004624) per KWH |
Primary Power | $ (0.006313) per KWH |
Primary Power | $ 2.707916 per KVA |
Residential | $ (0.004190) per KWH |
Street Lighting | $ (0.004519) per KWH |
Traffic Signal | $ (0.006308) per KWH |
Temporary Rate Rider-Single Phase General Power | $ 0.003383 per KWH |
Temporary Rate Rider-3 Phase General Power | $ 0.005410 per KWH |
Temporary Rate Rider-Singe Phase Municipal Power | $ 0.003673 per KWH |
Temporary Rate Rider-3 Phase Municipal Power | $ 0.005208 per KWH |
Temporary Rate Rider-Primary Power | $ 0.001594 per KWH |
Temporary Rate Rider-Residential Power | $ 0.003414 per KWH |
January, February, March 2021
General/Municipal Power | $ .000483 per KWH |
Outdoor Lighting | $ (0.007574) per KWH |
Primary Power | $ (0.006573) per KWH |
Primary Power | $ 3.191455 per KVA |
Residential | $ (0.002528) per KWH |
Street Lighting | $ (0.007629) per KWH |
Traffic Signal | $ (0.006977) per KWH |
Temporary Rate Rider-Single Phase General Power | $ 0.003383 per KWH |
Temporary Rate Rider-3 Phase General Power | $ 0.005410 per KWH |
Temporary Rate Rider-Singe Phase Municipal Power | $ 0.003673 per KWH |
Temporary Rate Rider-3 Phase Municipal Power | $ 0.005208 per KWH |
Temporary Rate Rider-Primary Power | $ 0.001594 per KWH |
Temporary Rate Rider-Residential Power | $ 0.003414 per KWH |
October, November, December 2020
General/Municipal Power | $ (0.002710) per KWH |
Outdoor Lighting | $ (0.007707) per KWH |
Primary Power | $ (0.007199) per KWH |
Primary Power | $ 1.996203 per KVA |
Residential | $ (0.005613) per KWH |
Street Lighting | $ (0.007699) per KWH |
Traffic Signal | $ (0.006523) per KWH |
Temporary Rate Rider-Single Phase General Power | $ 0.003383 per KWH |
Temporary Rate Rider-3 Phase General Power | $ 0.005410 per KWH |
Temporary Rate Rider-Singe Phase Municipal Power | $ 0.003673 per KWH |
Temporary Rate Rider-3 Phase Municipal Power | $ 0.005208 per KWH |
Temporary Rate Rider-Primary Power | $ 0.001594 per KWH |
Temporary Rate Rider-Residential Power | $ 0.003414 per KWH |
July, August, September 2020
General/Municipal Power | $ (0.002097) per KWH |
Outdoor Lighting | $ (0.005745) per KWH |
Primary Power | $ (0.007381) per KWH |
Primary Power | $ 1.931698 per KVA |
Residential | $ (0.004560) per KWH |
Street Lighting | $ (0.005997) per KWH |
Traffic Signal | $ (0.007017) per KWH |
April, May, June 2020
General/Municipal Power | $ (0.001784) per KWH |
Outdoor Lighting | $ (0.005140) per KWH |
Primary Power | $ (0.006961) per KWH |
Primary Power | $ 1.886036 per KVA |
Residential | $ (0.005104) per KWH |
Street Lighting | $ (0.005091) per KWH |
Traffic Signal | $ (0.006854) per KWH |
January, February, March 2020
General/Municipal Power | $ (0.002668) per KWH |
Outdoor Lighting | $ (0.008262) per KWH |
Primary Power | $ (0.007307) per KWH |
Primary Power | $ 2.061472 per KVA |
Residential | $ (0.004964) per KWH |
Street Lighting | $ (0.008191) per KWH |
Traffic Signal | $ (0.008493) per KWH |
October, November, December 2019
General/Municipal Power | $ (0.003643) per KWH |
Outdoor Lighting | $ (0.006807) per KWH |
Primary Power | $ (0.005955) per KWH |
Primary Power | $ 1.278553 per KVA |
Residential | $ (0.005869) per KWH |
Street Lighting | $ (0.006756) per KWH |
Traffic Signal | $ (0.006500) per KWH |
July, August, September 2019
General/Municipal Power | $ (0.002887) per KWH |
Outdoor Lighting | $ (0.004927) per KWH |
Primary Power | $ (0.006470) per KWH |
Primary Power | $ 1.281358 per KVA |
Residential | $ (0.004460) per KWH |
Street Lighting | $ (0.005031) per KWH |
Traffic Signal | $ (0.006620) per KWH |
April, May, June 2019
General/Municipal Power | $ (0.002861) per KWH |
Outdoor Lighting | $ (0.003761) per KWH |
Primary Power | $ (0.005886) per KWH |
Primary Power | $ 1.197476 per KVA |
Residential | $ (0.005171) per KWH |
Street Lighting | $ (0.003649) per KWH |
Traffic Signal | $ (0.005829) per KWH |
January, February, March 2019
General/Municipal Power | $ (0.003493) per KWH |
Outdoor Lighting | $ (0.007847) per KWH |
Primary Power | $ (0.006387) per KWH |
Primary Power | $ 1.535784 per KVA |
Residential | $ (0.004322) per KWH |
Street Lighting | $ (0.007812) per KWH |
Traffic Signal | $ (0.007146) per KWH |
October, November, December 2018
General/Municipal Power | $ (0.002702) per KWH |
Outdoor Lighting | $ (0.007991) per KWH |
Primary Power | $ (0.006420) per KWH |
Primary Power | $ 1.803824 per KVA |
Residential | $ (0.005063) per KWH |
Street Lighting | $ (0.007982) per KWH |
Traffic Signal | $ (0.006545) per KWH |
July, August, Septemebr 2018
General/Municipal Power | $ (0.002061) per KWH |
Outdoor Lighting | $ (0.005586) per KWH |
Primary Power | $ (0.006505) per KWH |
Primary Power | $ 1.649932 per KVA |
Residential | $ (0.003718) per KWH |
Street Lighting | $ (0.005690) per KWH |
Traffic Signal | $ (0.006349) per KWH |
April, May, June 2018
General/Municipal Power | $ (0.002087) per KWH |
Outdoor Lighting | $ (0.006137) per KWH |
Primary Power | $ (0.006139) per KWH |
Primary Power | $ 1.521963 per KVA |
Residential | $ (0.004387) per KWH |
Street Lighting | $ (0.006290) per KWH |
Traffic Signal | $ (0.006340) per KWH |
January, February, March 2018
General/Municipal Power | $ (0.002365) per KWH |
Outdoor Lighting | $ (0.006095) per KWH |
Primary Power | $ (0.006307) per KWH |
Primary Power | $ 1.978522 per KVA |
Residential | $ (0.004498) per KWH |
Street Lighting | $ (0.006072) per KWH |
Traffic Signal | $ (0.006093) per KWH |
October, November, December 2017
General/Municipal Power | $ 0.000006 per KWH |
Outdoor Lighting | $ (0.000019) per KWH |
Primary Power | $ (0.004612) per KWH |
Primary Power | $ 1.978971 per KVA |
Residential | $ 0.000891 per KWH |
Street Lighting | $ (0.000176) per KWH |
Traffic Signal | $ 0.000631 per KWH |
July, August, September, 2017
General/Municipal Power | $ 0.000831 per KWH |
Outdoor Lighting | $ (0.000192) per KWH |
Primary Power | $ (0.004860) per KWH |
Primary Power | $ 1.988272 per KVA |
Residential | $ 0.000507 per KWH |
Street Lighting | $ (0.000127) per KWH |
Traffic Signal | $ (0.000464) per KWH |
April, May, and June, 2017
General/Municipal Power | $ 0.001048 per KWH |
Outdoor Lighting | $ (0.002805) per KWH |
Primary Power | $ (0.004565) per KWH |
Primary Power | $ 2.008005 per KVA |
Residential | $ 0.000233 per KWH |
Street Lighting | $ (0.003845) per KWH |
Traffic Signal | $ (0.002250) per KWH |
January, February, and March, 2017
General/Municipal Power | $ 0.000530 per KWH |
Outdoor Lighting | $ (0.001868) per KWH |
Primary Power | $ (0.004669) per KWH |
Primary Power | $ 2.234360 per KVA |
Residential | $ (0.000292) per KWH |
Street Lighting | $ (0.001917) per KWH |
Traffic Signal | $ (0.001395) per KWH |
October, November, & December 2016
General/Municipal Power | $ 0.005033 per KWH |
Outdoor Lighting | $ 0.003334 per KWH |
Primary Power | $ (0.001468) per KWH |
Primary Power | $ 1.845252 per KVA |
Residential | $ 0.006536 per KWH |
Street Lighting | $ 0.006402 per KWH |
Traffic Signal | $ 0.000588 per KWH |
August & September, 2016
General/Municipal Power | $ 0.002689 per KWH |
Outdoor Lighting | $ (0.001971) per KWH |
Primary Power | $ (0.001408) per KWH |
Primary Power | $ 1.407666 per KVA |
Residential | $ 0.000954 per KWH |
Street Lighting | $ (0.001932) per KWH |
Traffic Signal | $ (0.000188) per KWH |
July 2016
General Power | $ 0.015218 per KWH |
Outdoor Lighting | $ 0.012597 per KWH |
Primary Power | $ 0.003721 per KWH |
Primary Power | $ 4.124080 per KVA |
Residential | $ 0.014911 per KWH |
Street Lighting | $ 0.013302 per KWH |
Traffic Signal | $ 0.014619 per KWH |
April, May, June 2016
General Power | $ 0.014551 per KWH |
Outdoor Lighting | $ 0.009616 per KWH |
Primary Power | $ 0.003280 per KWH |
Primary Power | $ 3.795688 per KVA |
Residential | $ 0.017057 per KWH |
Street Lighting | $ 0.009828 per KWH |
Traffic Signal | $ 0.012934 per KWH |
January, February, March 2016
General Power | $ 0.014035 per KWH |
Outdoor Lighting | $ 0.015724 per KWH |
Primary Power | $ 0.003440 per KWH |
Primary Power | $ 4.265123 per KVA |
Residential | $ 0.014311 per KWH |
Street Lighting | $ 0.015477 per KWH |
Traffic Signal | $ 0.014835 per KWH |
January, February, March 2023
General Power Service | $ 0.012289 per KWH |
General Power – Large Service | $ 0.648549 per KW |
General Power – Large Service | $ 0.011177 per KWH |
Outdoor Lighting | $ 0.012897 per KWH |
Primary Power | $ 0.624704 per KVA |
Primary Power | $ 0.01134 per KWH |
Residential | $ 0.012069 per KWH |
Street Lighting | $ 0.11959 per KWH |
Traffic Signal | $ 0.012576 per KWH |